<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Hertz - Financial News</title>
	<atom:link href="http://barryhertz.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://barryhertz.net</link>
	<description></description>
	<lastBuildDate>Tue, 03 Apr 2012 23:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barry Hertz Review</title>
		<link>http://barryhertz.net/barryhertz/</link>
		<comments>http://barryhertz.net/barryhertz/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:20:36 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barryhertz.net/?p=74</guid>
		<description><![CDATA[Most car manufacturers adorn its strongest and fastest models with spoilers and additional markings to indicate that the car is a wild beast, and not just a standard car. But not Ford, the new Focus is not only tightened, but this is a car that is very different from the predecessors. Outside changes are apparent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Most car manufacturers adorn its strongest and fastest models with spoilers and additional markings to indicate that the car is a wild beast, and not just a standard car. But not Ford, the new Focus is not only tightened, but this is a car that is<a href="http://barryhertz.net/wp-content/uploads/2012/04/barryhertz-2.jpg"><img class="alignright size-medium wp-image-75" title="barryhertz (2)" src="http://barryhertz.net/wp-content/uploads/2012/04/barryhertz-2-300x225.jpg" alt="Barry Hertz" width="300" height="225" /></a> very different from the predecessors. Outside changes are apparent no matter form which side you look. However, it is clear that this is a Focus which now looks better than before. The car with the latest updates managed to get a character that somehow was lost with those rounded lines, adds <strong>Barry Hertz</strong>.<span id="more-74"></span></p>
<p>Interior</p>
<p>And while we generally agreed about the exterior that this is a job well done, the interior caused some divided opinions amongst Barry Hertz and few others. Some resent the pointer on the control panel being in light blue color, which is actually a feature of all new Ford models no matter what color the car is. The light blue and some other attempts at a <a href="http://barryhertz.net/wp-content/uploads/2012/04/barryhertz-3.jpg"><img class="alignleft size-medium wp-image-76" title="barryhertz (3)" src="http://barryhertz.net/wp-content/uploads/2012/04/barryhertz-3-225x300.jpg" alt="Barry Hertz" width="225" height="300" /></a>futuristic design leaves a bit cheesy taste&#8221; by not fully matching the transitions which are connected with plastic front panel and doors that do not match, adds <strong>Barry Hertz</strong>. But as this car is loaded with the latest equipment, so i quickly went over some of these concerns. Although titanium indicates the top trim on the Ford, for example, parking lots sensors, however, they must be further supplemented, although they really should be standard on all models due to the fact that the rear visibility is very difficult. However, there are all sorts of electronic stuff gauge, trip computer and the software is very logical and new drivers will get used to it in a moment. The seats are very hard, but not uncomfortable.</p>
<p>Excellent engine</p>
<p>Focus starts without a key, by pressing the &#8220;start&#8221; button. To enter into the car, you must reach for the keys though, unlike most other cars that are switched by pressing a button, which opens the door, for example, once you grasp the handle (if you key in your pocket). In this case, however, you must first find the key, unlock, save it and then turn on the button, which is not an advantage. But you will immediately forget all those minor disadvantages once you feel how the engine responds on the movements of your right foot. <a href="http://barryhertz.net/wp-content/uploads/2012/04/barryhertz-1.jpg"><img class="alignright size-medium wp-image-77" title="barryhertz (1)" src="http://barryhertz.net/wp-content/uploads/2012/04/barryhertz-1-300x199.jpg" alt="Barry Hertz" width="300" height="199" /></a>Because as soon as the car starts, you will simply delete from your mind of all the things you might not like or they might suddenly become more acceptable, further more explains <strong>Barry Hertz</strong>.. With Eco-Boost, as Ford was named its engines that are directly filled, backed by a turbocharger and variable valve, develops far more power than conventional engines, while fuel consumption is surprisingly low. In practice this means that this will probably be the fastest car on the road and you will thereby likely spend less than those in your rearview mirror. I already heard the engine sound adds <strong>Barry Hertz</strong>, which at higher speeds offers powerful acceleration that is just so raucous that you do not need music in the car, when you decide how fast you want drive pull off the right leg and calm, loud roaring would become a cat purring, states <strong>Barry Hertz</strong>. Focus handles as well as in severe acceleration and driving as at a constant high speed, and it is amazingly easy to manage and will no doubt impress every driver. However, it will not be able to enjoy it all just because every pleasure has its price.</p>
<p>&nbsp;</p>
<p>Click the links bellow to find out more on <strong>Barry Hertz</strong></p>
<ul>
<li><a href="http://barryhertz.net/">Barry Hertz</a></li>
<li><a href="http://www.facebook.com/barry.hertz">about Barry Hertz</a></li>
<li><a href="http://www.myspace.com/barryhertz">info Barry Hertz</a></li>
<li><a href="http://twitter.com/#!/hertzbarry">Barry Hertz</a></li>
<li><a href="http://www.sierraclub.org/john_muir_exhibit/sound_and_music/hertz.aspx">Barry Hertz</a></li>
<li><a href="http://www.linkedin.com/in/barryhertz">Barry Hertz</a></li>
<li><a href="http://www.engr.usask.ca/faculty/Hertz_P.php">Barry Hertz</a></li>
</ul>
<p>Follow this link to Watch <a href="http://youtu.be/U6wpV_OmOSc">Barry Hertz Video</a> on youtube</p>
]]></content:encoded>
			<wfw:commentRss>http://barryhertz.net/barryhertz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Shopping Increased This Year Over Last Year</title>
		<link>http://barryhertz.net/holiday-shopping-increased-this-year-over-last-year/</link>
		<comments>http://barryhertz.net/holiday-shopping-increased-this-year-over-last-year/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 19:12:52 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://barryhertz.net/?p=69</guid>
		<description><![CDATA[More money was spent this year over last year during the holiday shopping season. This was reported today by CNN. The report from MasterCard Advisors&#8217; SpendingPulse data service showed a 3.6% increase in retail sales in the period from Nov. 1 to Dec. 24. That compared with a 2.3% drop in last year&#8217;s report, which [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More money was spent this year over last year during the holiday shopping season. This was reported today by <a href="http://money.cnn.com/2009/12/28/news/economy/shoppers_spend_more_during_holidays/index.htm">CNN</a>.</p>
<blockquote><p>The report from MasterCard Advisors&#8217; SpendingPulse data service showed a 3.6% increase in retail sales in the period from Nov. 1 to Dec. 24. That compared with a 2.3% drop in last year&#8217;s report, which was based on charges rung up on MasterCard credit cards as well as a survey of sales made by cash or check.</p></blockquote>
<p>This is a good sign for the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://barryhertz.net/holiday-shopping-increased-this-year-over-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mild Posting</title>
		<link>http://barryhertz.net/mild-posting/</link>
		<comments>http://barryhertz.net/mild-posting/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:56:42 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[barry hertz]]></category>

		<guid isPermaLink="false">http://barryhertz.net/?p=63</guid>
		<description><![CDATA[Although I have not been posting on a regular basis here on the blog, I have been posting regularly on my twitter account @barryhertz. Be sure that you are following the right barry hertz.]]></description>
			<content:encoded><![CDATA[<p></p><p>Although I have not been posting on a regular basis here on the blog, I have been posting regularly on my twitter account <a href="http://twitter.com/barryhertz">@barryhertz</a>.</p>
<p>Be sure that you are following the right <a href="http://barryhertz.net/i-am-not-the-only-barry-hertz-4/">barry hertz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://barryhertz.net/mild-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM May Pay Up Their Debt To The Government Faster Than Expected</title>
		<link>http://barryhertz.net/gm-may-pay-up-their-debt-to-the-government-faster-than-expected/</link>
		<comments>http://barryhertz.net/gm-may-pay-up-their-debt-to-the-government-faster-than-expected/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:46:04 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://barryhertz.net/?p=61</guid>
		<description><![CDATA[General Motors is looking to pay back the federal government $6.7 billion dollars in one lump sum instead of making quarterly payments. The $6.7 billion dollars that is going to be repaid is only a fraction of the outstanding $50 billion in loans that GM has from the US Treasury. I am definitely happy to hear that we are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>General Motors is looking to pay back the federal government $6.7 billion dollars in one lump sum instead of making quarterly payments. The $6.7 billion dollars that is going to be repaid is only a fraction of the outstanding $50 billion in loans that GM has from the US Treasury.</p>
<p>I am definitely happy to hear that we are getting some of our money back. Here is the <a href="http://money.cnn.com/2009/12/08/news/companies/gm_whitacre/index.htm">full story</a>.</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">General Motors is considering repaying all of its $6.7 billion in government loans in one lump sum, rather than through quarterly payments as currently planned, Chief Executive Ed Whitacre told journalists during an online press briefing Tuesday.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">The loans are only a small fraction of the roughly $50 billion of direct support the automaker received from the U.S. Treasury as the government worked to keep the company from going out of business over the last 12 months.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">Treasury received 61% of GM&#8217;s common shares in return for most of the money, as well as $2.1 billion in preferred shares in order not to burden the company with too much debt as it came out of bankruptcy.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">On Nov. 16, the company <a style="color: #004276; text-decoration: none;" href="http://money.cnn.com/2009/11/16/news/companies/gm_results/">announced</a> plans to start paying back the $6.7 billion loan it still owes Treasury, starting with a $1 billion payment later in December. But even though GM announced a $1.2 billion quarterly loss on that same day &#8212; its first quarter since emerging from bankruptcy &#8212; the company has the full $6.7 billion in a $17.4 billion escrow account from which it will make those payments if conditions do not worsen and force it to draw down that cash.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">Whitacre, former AT&amp;T chairman and CEO, was named the non-executive chairman of GM in July as it emerged from bankruptcy. He assumed the CEO post on Dec. 1, when Fritz Henderson <a style="color: #004276; text-decoration: none;" href="http://money.cnn.com/2009/12/01/autos/gm_henderson/index.htm?postversion=2009120121">resigned</a> as CEO at a meeting of the GM board.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://barryhertz.net/gm-may-pay-up-their-debt-to-the-government-faster-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Are Coming Down.</title>
		<link>http://barryhertz.net/gold-prices-are-coming-down/</link>
		<comments>http://barryhertz.net/gold-prices-are-coming-down/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:37:31 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[interest reate]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://barryhertz.net/?p=59</guid>
		<description><![CDATA[Gold feel by 2% so far based on 2 report. Unemployment went from 10.2% to 10% The fed announced that they would raise the interest rate sooner than expected. Here is the report from CNN. Gold prices extended their decline for a second straight session Monday as the dollar continued to rise. Gold for February [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gold feel by 2% so far based on 2 report.</p>
<ol>
<li>Unemployment went from 10.2% to 10%</li>
<li>The fed announced that they would raise the interest rate sooner than expected.</li>
</ol>
<p>Here is the <a href="http://money.cnn.com/2009/12/07/markets/gold/index.htm?postversion=2009120708">report from CNN</a>.</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">Gold prices extended their decline for a second straight session Monday as the dollar continued to rise.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">Gold for February delivery slipped $26, or 2.22%, to $1,143.50 a troy ounce early Monday. Gold prices <a style="color: #004276; text-decoration: none;" href="http://money.cnn.com/2009/12/04/markets/gold_prices/index.htm?postversion=2009120415">fell sharply Friday</a> after after a much <a style="color: #004276; text-decoration: none;" href="http://money.cnn.com/2009/12/04/news/economy/jobs_november/index.htm?postversion=2009120412">better-than-expected jobs report</a>from the government showed employers trimming a mere 11,000 jobs in November as the unemployment rate ticked down to 10% from 10.2% in the prior month.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">&#8220;We&#8217;ve had a substantial turn in the dollar,&#8221; said Mark Hansen, director of trading at CPM Group. &#8220;People are taking a second look at their commodity exposure, especially precious metals, which have been investor favorites in the past couple of month.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://barryhertz.net/gold-prices-are-coming-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is The Best Time To Get A Job</title>
		<link>http://barryhertz.net/now-is-the-best-time-to-get-a-job/</link>
		<comments>http://barryhertz.net/now-is-the-best-time-to-get-a-job/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:00:46 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://barryhertz.net/?p=57</guid>
		<description><![CDATA[If you are looking for a job, don&#8217;t push off the hunt until after the New Year. Now is the perfect time to find a job according to CNNMoney.com. With nearly 16 million Americans out of work and tending tirelessly to their job searches, some candidates may be ready for a little holiday break. But [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are looking for a job, don&#8217;t push off the hunt until after the New Year. Now is the perfect time to find a job according to <a href="http://money.cnn.com/2009/12/04/news/economy/job_seasons/index.htm">CNNMoney.com</a>.</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">With nearly 16 million Americans out of work and tending tirelessly to their job searches, some candidates may be ready for a little holiday break. But December could actually be the best time to reinvigorate your hunt, experts say.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">Each industry has its own busy hiring times and business cycles, but certain times of year are particularly good for job hunting in every field, and right now is one of them.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">&#8220;There is a certain pattern to when companies hire in general,&#8221; said Rob Saam, a senior vice president at outplacement firm Lee Hecht Harrison.&#8221;There is more hiring in January than December, but the thing about a job search is that it&#8217;s a process so you should start looking before that,&#8221; he said.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">While job seekers typically believe that there&#8217;s no sense in sending out résumés over the holidays when many people are on vacation, that may actually be the very best time to put yourself out there.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://barryhertz.net/now-is-the-best-time-to-get-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Me On Twitter For Financial News Updates</title>
		<link>http://barryhertz.net/follow-me-on-twitter-for-financial-news-updates/</link>
		<comments>http://barryhertz.net/follow-me-on-twitter-for-financial-news-updates/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:56:53 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[barry hertz]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://barryhertz.net/?p=54</guid>
		<description><![CDATA[If you want to get financial news updates you can do that by following me on twitter. My user name is Barry Hertz, you can notice that there is a link on the sidebar of the website which links to my twitter account. You can learn more about me here.]]></description>
			<content:encoded><![CDATA[<p></p><p>If you want to get financial news updates you can do that by following me on twitter. My user name is <a href="http://twitter.com/barryhertz">Barry Hertz</a>, you can notice that there is a link on the sidebar of the website which links to my twitter account.</p>
<p>You can learn more about me <a href="http://barryhertz.net/i-am-not-the-only-barry-hertz-4/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://barryhertz.net/follow-me-on-twitter-for-financial-news-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones Hits A 14 Month High While The Dollar Hits $1,200</title>
		<link>http://barryhertz.net/dow-jones-hits-a-14-month-high-while-the-dollar-hits-1200/</link>
		<comments>http://barryhertz.net/dow-jones-hits-a-14-month-high-while-the-dollar-hits-1200/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:03:50 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://barryhertz.net/?p=50</guid>
		<description><![CDATA[The dow jones closed today at 10,471.58 which is the highest point since October, 2, 2008. The Dow Jones industrial average (INDU) added 127 points, or 1.2%, closing at the highest point since Oct. 2, 2008. The S&#38;P 500 (SPX) index gained 13 points, or 1.2%, and closed just short of a 14-month high. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The dow jones closed today at <a href="http://money.cnn.com/2009/12/01/markets/markets_newyork/index.htm">10,471.58</a> which is the highest point since October, 2, 2008.</p>
<blockquote><p>The Dow Jones industrial average (<a href="http://money.cnn.com/quote/quote.html?symb=INDU&amp;source=story_quote_link">INDU</a>) added 127 points, or 1.2%, closing at the highest point since Oct. 2, 2008. The S&amp;P 500 (<a href="http://money.cnn.com/quote/quote.html?symb=SPX&amp;source=story_quote_link">SPX</a>) index gained 13 points, or 1.2%, and closed just short of a 14-month high. The Nasdaq composite (<a href="http://money.cnn.com/quote/quote.html?symb=COMP&amp;source=story_quote_link">COMP</a>) rose 31 points, or 1.5%, and remained short of a 14-month high hit a week ago.</p></blockquote>
<p style="text-align: left;">All this is despite the fact that <a href="http://barryhertz.net/dubai-in-deep-debt-did-not-pay-an-interest-bill-43/">Dubai cant pay it debt</a>. Peoples fears have eased in regards to Dubai&#8217;s debt.</p>
<blockquote><p>Bets that Dubai&#8217;s debt problems won&#8217;t have a major impact on U.S. institutions lifted stocks late Monday and through Tuesday&#8217;s session. Stocks also reacted to the day&#8217;s better-than-expected economic readings on construction spending and pending home sales.</p>
<p>&#8220;The market is treating Dubai like a non-event and continuing to trade on momentum,&#8221; said Joe Clark, market analyst at Financial Enhancement Group.</p></blockquote>
<p>Its amazing how the market is treating Dubai&#8217;s debt as if nothing happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://barryhertz.net/dow-jones-hits-a-14-month-high-while-the-dollar-hits-1200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday To The Rescue</title>
		<link>http://barryhertz.net/cyber-monday-to-the-rescue/</link>
		<comments>http://barryhertz.net/cyber-monday-to-the-rescue/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:04:00 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[shopping]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[retailers]]></category>

		<guid isPermaLink="false">http://barryhertz.net/?p=48</guid>
		<description><![CDATA[CNN is reporting that there are over 4 million people on online shopping sites per minute.  People that are not happy with what they bought over the holiday or those that did not yet have a chance to shop are buying today online looking for cyber monday specials. It is the day that e-tailers will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://money.cnn.com/2009/11/30/news/economy/cyber_monday_shopping/index.htm">CNN is reporting</a> that there are over 4 million people on online shopping sites per minute.  People that are not happy with what they bought over the holiday or those that did not yet have a chance to shop are buying today online looking for cyber monday specials.</p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">It is the day that e-tailers will furiously push big discounts, free gift cards, free shipping and any other gimmick they can think of to entice consumers to spend even more of their holiday shopping dollars online.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">Shoppers seemed to be responding to these moves early Monday.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">By 2:20 p.m. ET, more than 270 retailing Web sites tracked by Internet monitoring firm Akamai were drawing more than 4.3 million visitors per minute in North America.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px;">Akamai said that its Net Usage Index &#8212; which monitors North American visitors to sites such as American Eagle Outfitters, Overstock.com, QVC.com and eBags.com &#8212; said traffic was up nearly 39% compared to the same time last year.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://barryhertz.net/cyber-monday-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100 Million Spent For Reelection</title>
		<link>http://barryhertz.net/100-million-spent-for-reelection/</link>
		<comments>http://barryhertz.net/100-million-spent-for-reelection/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:23:41 +0000</pubDate>
		<dc:creator>barry</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[mayor]]></category>

		<guid isPermaLink="false">http://barryhertz.net/?p=45</guid>
		<description><![CDATA[Mayor Bloomberg spent $102,000,000.00 for his reelection. What is surprising is that he won by a very narrow margin. The amount spent is the most ever. Mayor Michael Bloomberg&#8217;s narrower-than-expected reelection campaign cost the billionaire some $102 million, or about $183 per vote, The New York Times reported on Friday evening, making him the top-spending self-financed politician [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Mayor Bloomberg spent $102,000,000.00 for his reelection. What is surprising is that he won by a very <a href="http://gothamist.com/2009/11/03/election_results.php">narrow margin</a>. The amount spent is the <a href="http://www.reuters.com/article/topNews/idUSTRE5AR08320091128">most ever</a>.</p>
<blockquote><p>Mayor Michael Bloomberg&#8217;s narrower-than-expected reelection campaign cost the billionaire some $102 million, or about $183 per vote, The New York Times reported on Friday evening, making him the top-spending self-financed politician in U.S. history.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://barryhertz.net/100-million-spent-for-reelection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

